As of May 1, 2015
Undergraduate Schools
| School | Quota | 1st year | 2nd year | 3rd year | 4th year | Total |
| School of Systems Engineering | 170 | 185 | 180 | 179 | 191 | 735 |
| School of Environmental Science and Engineering | 90 | 103 | 100 | 99 | 104 | 406 |
| School of Information | 100 | 111 | 110 | 103 | 112 | 436 |
| School of Economics & Management | 160 | 178 | 178 | |||
| School of Management | 100 | 116 | 114 | 131 | 361 | |
| Faculty of Engineering | 360 | 5 | 5 | |||
| Total | 577 | 506 | 495 | 543 | 2121 |
Note: School of Systems Engineering, School of Environmental Science and Engineering,
and School of Information were opened in 2009 reorganizing Faculty of Engineering.
Figures include students on leaves.
Graduate School
| Master’s Program | Quota | 1nd year | 2rd year | Total |
| Material and Life Systems Engineering Course | 150 | 15 | 17 | 32 |
| Intelligent Mechanical Systems Engineering Course | 32 | 46 | 78 | |
| Electronic and Photonic Systems Engineering Course | 12 | 13 | 25 | |
| Information Systems Engineering Course | 16 | 18 | 34 | |
| Infrastructure Systems Engineering Course | 9 | 9 | 18 | |
| Entrepreneur Engineering Course | 3 | 5 | 8 | |
| Social System Management Course | 8 | 5 | 13 | |
| Total | 150 | 95 | 113 | 208 |
Note: Figures include students on leaves.
| Doctoral Program | Quota | 1st year | 2nd year | 3rd year | Total |
| Engineering Course | 25 | 23 | 17 | 19 | 59 |
| Entrepreneur Engineering Course | 1 | 3 | 10 | 14 | |
| Special Course for Mid-career Professionals | 1 | 1 | 0 | 2 | |
| Total | 25 | 25 | 21 | 29 | 75 |
Note: Figures include students on leaves.
