Number of Students
Undergraduate Schools
As of May 1, 2026
| School | Quota/year | 1st year | 2nd year | 3rd year | 4th year | Total |
|---|---|---|---|---|---|---|
| School of Systems Engineering | 170 |
177 |
171 | 192 | 231 | 771 |
| School of Engineering Science* | 100 | 106 | 100 | 100 | 119 | 425 |
| School of Informatics | 100 | 112 | 106 | 102 | 118 | 438 |
| School of Data and Innovation | 60 | 70 | 68 | 61 | 199 | |
| School of Economics & Management | 160 | 178 | 162 | 170 | 196 | 706 |
| Total | 590 | 643 | 607 | 625 | 648 | 2,539 |
Graduate School of Engineering
| Master's Program | Quota/year | 1st year | 2nd year | Total |
|---|---|---|---|---|
| Intelligent Mechanical and Aerospace Engineering Course | 150 | 35 | 43 | 78 |
| Electronic and Photonic Engineering Course | 16 | 18 | 34 | |
| Architecture and Infrastructure Design Course | 27 | 23 | 50 | |
| Infrastructure Systems Engineering Course* | 1 | 1 | ||
| Engineering Sciences Course | 46 | 40 | 86 | |
| Informatics Course | 31 | 31 | 62 | |
| Digital Innovation Course | 4 | 2 | 6 | |
| Entrepreneur Engineering Management Course | 5 | 5 | ||
| Advanced Educational Practice Course | 2 | 2 | ||
| Total | 150 | 159 | 165 | 324 |
* From the 2025 academic year, the Infrastructure Systems Engineering Course was integrated into the Architecture and Infrastructure Design Course.
| Doctoral Program | Quota/year | 1st year | 2nd year | 3rd year | Total |
|---|---|---|---|---|---|
| Engineering Course | 25 | 17 | 11 | 19 | 47 |
| Entrepreneur Engineering Management Course | 3 | 1 | 15 | 19 | |
| Special Course for Mid-career Professionals | 1 | 2 | 3 | ||
| Total | 25 | 20 | 13 | 36 | 69 |
