- TOP
- About KUT
- Faculty Members
- Research Organization for Regional Alliances
Research Organization for Regional Alliances
Title | Name | Degree | Areas of specialization | Laboratory/Research Office |
---|---|---|---|---|
Director | IWATA, Makoto |
Dr.Eng. | Computer Architecture, Parallel Processing System | Advanced Computer Engineering Laboratory |
Professor | KATSURA, Shintaro | Ph.D. | Business Management Laboratory | |
Professor | NASU, Seigo |
Dr.Eng. | Public Management, Infrastructure Management | Integrated Management Systems Laboratory |
Professor | SHIGEYAMA, Yoichiro | Dr.Eng. | Landscape Design | Laboratory for Architecture of Infrastructure and Environment |
Professor | Dr.Eng. | Coastal engineering | Coastal Engineering Laboratory | |
Professor | TAKAGI, Masataka | Dr.Agr. | Geomatics | Geomatics |
Professor | NAGASAKI, Masahiro | M.Sch.Ed. | ||
Professor | FRUSAWA, Hiroshi | Dr.Eng. | Statistical Physics | |
Designated Professor | KIKUCHI, Yutaka / HP |
Dr.Eng. | Communication Traffic Engineering for Regional Communities | Scale-sensitive Regional Industries Laboratory |
Designated Professor | ||||
Designated Professor | SUGA, Hitoshi | Center forSocial Alliances | ||
Designated Professor | MATSUZAKI, Ryozo | Design, Marketing, Product Planning and Development | Center forSocial Alliances | |
Associate Professor | SUZUKI, Takashi | Ph.D. | The Learning Motivation | |
Associate Professor | MATSUMOTO, Yasunori | Dr.Eng. | Chemical Engineering | Manufacturing Research Laboratory |
Associate Professor | NISHIUCHI, Hiroaki | Dr.Eng. | Infrastructure Planning and Management, Traffic Engineering | Urban and Transport Planning Laboratory |
Research Associate | MURAI, Ryosuke | Vegetation observation Phenology observation Remotosensing |
||
Research Assistant | TAKEMURA, Yumi | Ph.D. | Living support in Family Resorce Management | |
Technology Advisor | NAGANO, Masanobu | |||
Visiting Professor | PARK, Kaechang | D.M. |
横スワイプで表の続きをご覧いただけます。